COBB PHOTOGRAPHIC SOCIETY
PHOTOGRAPHER OF THE YEAR RECAP
November, 2009











MEMBER NAME BW CP TOTAL
MEMBER NAME BW CP TOTAL
Paschal Norm 43 32 75
Farris Randy 1 5 6
Murphy Judi 42 22 64
Stevenson Dale 2 4 6
Paschal Jerrie 23 40 63
Biroschik Steve 2 2 4
Grimm Bill 27 31 58
Pittenger Alan 1 3 4
Feenan Carole 17 19 36
Gannon Jack 0 3 3
Lister Heather 23 9 32
Myers Priscilla F. 0 3 3
May T. Lamar 8 18 26
Nissenberg Michael 0 3 3
Shimek Paul 0 25 25
Beavers Richard W. 0 2 2
Yuksel Umit 13 12 25
Bowie Patsy 0 2 2
McIntire Bill 12 7 19
Buehner Rita 0 2 2
Wilson Brad 15 4 19
Bush Susan 0 2 2
Stevenson Barbara 7 9 16
Watts Mary Charles 0 2 2
Horan Sandee 4 10 14
Maynard David 1 1 2
Heacox Albert E. 5 9 14
Basler Jack M. 0 1 1
Miracle Karen 9 5 14
Baswell Dennis 0 1 1
Shanahan Barbara 4 9 13
Borella Kathryn (Jeannie) 0 1 1
McCreary Michael 1 11 12
Burr Ralph 1 0 1
Camp L. Starr 4 8 12
Fast Carl M. 0 1 1
Bowen Bill 4 6 10
Feenan Art 0 1 1
Hobbs Geoffrey 6 4 10
Granai Janice 0 1 1
Stannard Charles I. 2 8 10
Hargrove Aleeya 0 1 1
Ranger Scott 7 3 10
Holder Wendy L. 0 1 1
Brooks John 0 9 9
Kresse Brenda 0 1 1
May Judy 1 8 9
McCreary Colleen 0 1 1
Winters Rick 4 5 9
Mobley Erika 0 1 1
Andretta C.J. 1 7 8
Ramasub Natarajan 0 1 1
Bridges Chandler 1 7 8
Reeves Ken 0 1 1
Cook Meryl 2 6 8
Sale Pam 0 1 1
Burbridge Annalena 3 4 7
Stephenson Jane 0 1 1
Rogers Don 1 6 7
Wade Phil 0 1 1













































Maximum 43 40 75


2 5 6






















CATEGORY LEADERS

TOTAL # PEOPLE
# PEOPLE






Year To Date
This Month

Norm Paschal - OVER ALL

60

28

Norm Paschal - Black & White






Jerrie Paschal - Color Prints